DJIA 15,294.50 -12.67 -0.08%
Nasdaq 3,459.42 -3.88 -0.11%
S&P 1,650.51 -4.84 -0.29%

Gold 1,390.00 -1.80 -0.13%
Silver 22.42 -0.09 -0.41%
Oil 94.19 -0.06 -0.06%
Natural Gas 4.28 +0.02 +0.45%

EURO/USD 1.2918 -0.0016 -0.12%
GBP/USD 1.5084 -0.0023 -0.15%
USD/YEN 102.2800 +0.2600 0.25%
AUD/USD 0.9679 -0.0071 -0.73%
USD/CAD 1.0328 +0.0023 0.22%
Dollar Index 83.88 +0.14 0.16%
May 23, 2013   |   10:33:33 PM EDT

Sign In




Username



Password